The Complete Chery Resource
OBD2 codes, repair guides, and spare parts info for Chery Tiggo 4, Tiggo 7, Tiggo 8 and more.
Advertisement
Most Searched OBD2 Codes
Common Chery check engine light codes
| Code | Meaning | Severity | Est. Cost (AUD) |
|---|---|---|---|
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | medium | $300 - $1500 |
| P0171 | System Too Lean (Bank 1) | medium | $150 - $800 |
| P0300 | Random/Multiple Cylinder Misfire Detected | high | $200 - $1200 |
| P0455 | Evaporative Emission Control System Leak Detected (gross leak) | low | $50 - $400 |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | low | $150 - $500 |
| P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | medium | $200 - $800 |
🇦🇺 AUSTRALIA FOCUS
Built for Australian Chery Owners
Tiggo 4 is Australia’s best-selling small SUV. Get region-specific parts guides, pricing in AUD, and local repair shop recommendations.
61+
OBD2 Codes
50+
Repair Guides
4
Chery Models